<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Hamilton &#187; Humor</title>
	<atom:link href="http://www.bdhamilton.com/tag/humor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bdhamilton.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jun 2011 21:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Counter-intuitive comparison</title>
		<link>http://www.bdhamilton.com/articles/counter-intuitive-comparison?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counter-intuitive-comparison</link>
		<comments>http://www.bdhamilton.com/articles/counter-intuitive-comparison#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:49:02 +0000</pubDate>
		<dc:creator>Brian Hamilton</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://bdhamilton.com/?p=423</guid>
		<description><![CDATA[bq. Is the Bilbao Guggenheim better than McDonald&#8217;s french fries? Are penguins better than Miracle Gro? Can anything beat heated seats on a cold November day? It is becoming increasingly difficult for the majority of our population to differentiate between good things and crappy things. Our streets are filled with growing hordes of the underastonished, [...]]]></description>
			<content:encoded><![CDATA[<p>bq. Is the Bilbao Guggenheim better than McDonald&#8217;s french fries? Are penguins better than Miracle Gro? Can anything beat heated seats on a cold November day? It is becoming increasingly difficult for the majority of our population to differentiate between good things and crappy things. Our streets are filled with growing hordes of the underastonished, old and young alike, who might not comprehend the benefits of fewer, better things. At <a href="http://homepage.mac.com/clintwynn/thebigchart/thebigchart.html">the Counter Intuitive Comparison Institute of North America</a>, we understand the clearly the risks associated with continued indifference to things. It is our hope that, eventually, the hordes will become aware of the Big Chart and its potential to de-crappify our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bdhamilton.com/articles/counter-intuitive-comparison/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

